*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
| Model | TONNAGE | Capacity | H" | W" | D" | Shipping Weight (lb) |
| 4A6H3018 | 1.5 | 17,000 | 29.0 | 33.0 | 30.0 | 214 |
| 4A6H3024 | 2 | 23,000 | 29.0 | 33.0 | 30.0 | 217 |
| 4A6H3030 | 2.5 | 28,500 | 37.0 | 33.0 | 30.0 | 231 |
| 4A6H3036 | 3 | 34,500 | 37.0 | 37.0 | 34.0 | 271 |
| 4A6H3042 | 3.5 | 40.500 | 37.0 | 37.0 | 34.0 | 272 |
| 4A6H3048 | 4 | 46,500 | 41.0 | 37.0 | 34.0 | 285 |
| 4A6H3060 | 5 | 58.500 | 41.0 | 37.0 | 34.0 | 308 |
| Model | TONNAGE | Capacity | H" | W" | D" | Shipping Weight (lb) |
| 2A6H3018 | 1.5 | 18,000 | 33.0 | 29.0 | 26.0 | 201 |
| 2A6H3024 | 2 | 24,000 | 33.0 | 29.0 | 26.0 | 203 |
| 2A6H3030 | 2.5 | 30,000 | 37.0 | 33.0 | 30.0 | 234 |
| 2A6H3036 | 3 | 36,000 | 37.0 | 37.0 | 34.0 | 281 |
| 2A6H3042 | 3.5 | 42.000 | 41.0 | 37.0 | 34.0 | 300 |
| 2A6H3048 | 4 | 48,000 | 41.0 | 37.0 | 34.0 | 301 |
| 2A6H3060 | 5 | 60.000 | 41.0 | 37.0 | 34.0 | 312 |
Duration™ compressor, Up to 14.00 SEER/8.50 HSPF, Attractive soft gray color, Recessed fan grille, Powder-painted louvered cabinet, Spine Fin™ aluminum coil.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.